Mendelejevi tabel: erinevus redaktsioonide vahel

Eemaldatud sisu Lisatud sisu
Resümee puudub
Wkentaur (arutelu | kaastöö)
Resümee puudub
4. rida:
* Eileen õpetas mulle [[keemia]]t ja ausalt öelda hakkas ta alguses minu jaoks liiga keeruliselt pihta. Ta ei alustanud mitte praktilisest küljest, vaid [[teooria]]st. Kui sulle ühekorraga tutvustatakse Mendelejevi tabelit, [[aatommass]]i ja [[kivisöetõrv]]a derivaatide jada, võid pea kaotada. Kuid varsti sain jalad alla, omandasin põhitõed ja pärast seda, kui Marshi katse abil [[arseen]]i saada püüdes olime Cona [[kohvimasin]]a õhku lasknud, hakkasin tublisti edusamme tegema. (lk 274-275)
** [[Agatha Christie]], "Minu elu lugu", tlk Laine Hone, 1996
 
 
== Tabel ==
{|style="width: 80%;"
|- align="center"
|'''Rühm''' →
| width="40"|'''1'''<br>'''IA'''
| width="40"|'''2'''<br>'''IIA'''
| width="40" style="vertical-align: top;" |<br>
| width="40"|'''3'''<br>'''IIIB'''
| width="40"|'''4'''<br>'''IVB'''
| width="40"|'''5'''<br>'''VB'''
| width="40"|'''6'''<br>'''VIB'''
| width="40"|'''7'''<br>'''VIIB'''
| width="40"|'''8'''<br>'''VIIIB'''
| width="40"|'''9'''<br>'''VIIIB'''
| width="40"|'''10'''<br>'''VIIIB'''
| width="40"|'''11'''<br>'''IB'''
| width="40"|'''12'''<br>'''IIB'''
| width="40"|'''13'''<br>'''IIIA'''
| width="40"|'''14'''<br>'''IVA'''
| width="40"|'''15'''<br>'''VA'''
| width="40"|'''16'''<br>'''VIA'''
| width="40"|'''17'''<br>'''VIIA'''
| width="40"|'''18'''<br>'''VIIIA'''
|- align="center"
|[[Periood (keemia)|'''Periood'''&nbsp;&darr;]]
| colspan="20"|<br>
|- align="center"
|'''1'''
| style="background-color:Khaki; color:green"|1<br>[[Vesinik|H]]
| colspan="17"|<br>
| style="background-color:Lightpink; color:green"|2<br>[[Heelium|He]]
|- align="center"
|'''2'''
| style="background-color:Salmon;"|3<br>[[Liitium|Li]]
| style="background-color:Darkseagreen;"|4<br>[[Berüllium|Be]]
| style="vertical-align: top;" |<br>
| colspan="10"|<br>
| style="background-color:Antiquewhite;"|5<br>[[Boor|B]]
| style="background-color:Khaki;"|6<br>[[Süsinik|C]]
| style="background-color:Khaki; color:green"|7<br>[[Lämmastik|N]]
| style="background-color:Khaki; color:green"|8<br>[[Hapnik|O]]
| style="background-color:Khaki; color:green"|9<br>[[Fluor|F]]
| style="background-color:Lightpink; color:green"|10<br>[[Neoon|Ne]]
|- align="center"
|'''3'''
| style="background-color:Salmon;"|11<br>[[Naatrium|Na]]
| style="background-color:Darkseagreen;"|12<br>[[Magneesium|Mg]]
| style="vertical-align: top;"|<br>
| colspan="10"|<br>
| style="background-color:Lavender;"|13<br>[[Alumiinium|Al]]
| style="background-color:Antiquewhite;"|14<br>[[Räni|Si]]
| style="background-color:Khaki;"|15<br>[[Fosfor|P]]
| style="background-color:Khaki;"|16<br>[[Väävel|S]]
| style="background-color:Khaki; color:green"|17<br>[[Kloor|Cl]]
| style="background-color:Lightpink; color:green"|18<br>[[Argoon|Ar]]
|- align="center"
|'''4'''
| style="background-color:Salmon;"|19<br>[[Kaalium|K]]
| style="background-color:Darkseagreen;"|20<br>[[Kaltsium|Ca]]
| style="vertical-align: top;"|<br>
| style="background-color:Lavender;"|21<br>[[Skandium|Sc]]
| style="background-color:Lavender;"|22<br>[[Titaan|Ti]]
| style="background-color:Lavender;"|23<br>[[Vanaadium|V]]
| style="background-color:Lavender;"|24<br>[[Kroom|Cr]]
| style="background-color:Lavender;"|25<br>[[Mangaan|Mn]]
| width="40" style="background-color:Lavender;"|26<br>[[Raud|Fe]]
| width="40" style="background-color:Lavender;"|27<br>[[Koobalt|Co]]
| width="40" style="background-color:Lavender;"|28<br>[[Nikkel|Ni]]
| style="background-color:Lavender;"|29<br>[[Vask|Cu]]
| style="background-color:Lavender;"|30<br>[[Tsink|Zn]]
| style="background-color:Lavender;"|31<br>[[Gallium|Ga]]
| style="background-color:Antiquewhite;"|32<br>[[Germaanium|Ge]]
| style="background-color:Antiquewhite;"|33<br>[[Arseen|As]]
| style="background-color:Khaki;"|34<br>[[Seleen|Se]]
| style="background-color:Khaki; color:blue"|35<br>[[Broom|Br]]
| style="background-color:Lightpink; color:green"|36<br>[[Krüptoon|Kr]]
|- align="center"
|'''5'''
| style="background-color:Salmon;"|37<br>[[Rubiidium|Rb]]
| style="background-color:Darkseagreen;"|38<br>[[Strontsium|Sr]]
| style="vertical-align: top;"|<br>
| style="background-color:Lavender;"|39<br>[[Ütrium|Y]]
| style="background-color:Lavender;"|40<br>[[Tsirkoonium|Zr]]
| style="background-color:Lavender;"|41<br>[[Nioobium|Nb]]
| style="background-color:Lavender;"|42<br>[[Molübdeen|Mo]]
| style="background-color:Lavender; color:red"|43<br>[[Tehneetsium|Tc]]
| style="background-color:Lavender;"|44<br>[[Ruteenium|Ru]]
| style="background-color:Lavender;"|45<br>[[Roodium|Rh]]
| style="background-color:Lavender;"|46<br>[[Pallaadium|Pd]]
| style="background-color:Lavender;"|47<br>[[Hõbe|Ag]]
| style="background-color:Lavender;"|48<br>[[Kaadmium|Cd]]
| style="background-color:Lavender;"|49<br>[[Indium|In]]
| style="background-color:Lavender;"|50<br>[[Tina|Sn]]
| style="background-color:Antiquewhite;"|51<br>[[Antimon|Sb]]
| style="background-color:Antiquewhite;"|52<br>[[Telluur|Te]]
| style="background-color:Khaki;"|53<br>[[Jood|I]]
| style="background-color:Lightpink; color:green"|54<br>[[Ksenoon|Xe]]
|- align="center"
|'''6'''
| style="background-color:Salmon;"|55<br>[[Tseesium|Cs]]
| style="background-color:Darkseagreen;"|56<br>[[Baarium|Ba]]
| style="vertical-align: top; background-color:Gainsboro;" font size="-1"|*<br>
| style="background-color:Gainsboro;;"|71<br>[[Luteetsium|Lu]]
| style="background-color:Lavender;"|72<br>[[Hafnium|Hf]]
| style="background-color:Lavender;"|73<br>[[Tantaal|Ta]]
| style="background-color:Lavender;"|74<br>[[Volfram|W]]
| style="background-color:Lavender;"|75<br>[[Reenium|Re]]
| style="background-color:Lavender;"|76<br>[[Osmium|Os]]
| style="background-color:Lavender;"|77<br>[[Iriidium|Ir]]
| style="background-color:Lavender;"|78<br>[[Plaatina|Pt]]
| style="background-color:Lavender;"|79<br>[[Kuld|Au]]
| style="background-color:Lavender; color:blue"|80<br>[[Elavhõbe|Hg]]
| style="background-color:Lavender;"|81<br>[[Tallium|Tl]]
| style="background-color:Lavender;"|82<br>[[Plii|Pb]]
| style="background-color:Lavender;"|83<br>[[Vismut|Bi]]
| style="background-color:Antiquewhite;"|84<br>[[Poloonium|Po]]
| style="background-color:Khaki;"|85<br>[[Astaat|At]]
| style="background-color:Lightpink; color:green"|86<br>[[Radoon|Rn]]
|- align="center"
|'''7'''
| style="background-color:Salmon;"|87<br>&nbsp;[[Frantsium|Fr]]&nbsp;
| style="background-color:Darkseagreen;"|88<br>[[Raadium|Ra]]
| style="vertical-align: top; background-color:Thistle;" font size="-1"|**<br>
| style="background-color:Thistle;; color:red"|103<br>[[Lavrentsium|Lr]]
| style="background-color:Lavender; color:red"|104<br>[[Rutherfordium|Rf]]
| style="background-color:Lavender; color:red"|105<br>[[Dubnium|Db]]
| style="background-color:Lavender; color:red"|106<br>[[Seaborgium|Sg]]
| style="background-color:Lavender; color:red"|107<br>[[Bohrium|Bh]]
| style="background-color:Lavender; color:red"|108<br>[[Hassium|Hs]]
| style="background-color:Lavender; color:red"|109<br>[[Meitneerium|Mt]]
| style="background-color:Lavender; color:red"|110<br>[[Darmstadtium|Ds]]
| style="background-color:Lavender; color:red"|111<br>[[Röntgeenium|Rg]]
| style="background-color:Lavender; color:red"|112<br>[[Koperniikium|Cn]]
| style="background-color:Lavender; color:red"|113<br>[[Nihoonium|Nh]]
| style="background-color:Lavender; color:red"|114<br>[[Fleroovium|Fl]]
| style="background-color:Lavender; color:red"|115<br>[[Moskoovium|Mc]]
| style="background-color:Lavender; color:red"|116<br>[[Livermoorium|Lv]]
| style="background-color:Lavender; color:red"|117<br>[[Tennessiin|Ts]]
| style="background-color:Lavender; color:red"|118<br>[[Oganessoon|Og]]
|- align="center"
| colspan="21"|<br>
|- align="center"
| colspan="4" align="right"|* '''[[Lantanoidid]]'''
| style="background-color:Gainsboro;"|57<br>[[Lantaan|La]]
| style="background-color:Gainsboro;"|58<br>[[Tseerium|Ce]]
| style="background-color:Gainsboro;"|59<br>[[Praseodüüm|Pr]]
| style="background-color:Gainsboro;"|60<br>[[Neodüüm|Nd]]
| style="background-color:Gainsboro; color:red"|61<br>[[Promeetium|Pm]]
| style="background-color:Gainsboro;"|62<br>[[Samaarium|Sm]]
| style="background-color:Gainsboro;"|63<br>[[Euroopium|Eu]]
| style="background-color:Gainsboro;"|64<br>[[Gadoliinium|Gd]]
| style="background-color:Gainsboro;"|65<br>[[Terbium|Tb]]
| style="background-color:Gainsboro;"|66<br>[[Düsproosium|Dy]]
| style="background-color:Gainsboro;"|67<br>[[Holmium|Ho]]
| style="background-color:Gainsboro;"|68<br>[[Erbium|Er]]
| style="background-color:Gainsboro;"|69<br>[[Tuulium|Tm]]
| style="background-color:Gainsboro;"|70<br>[[Üterbium|Yb]]
| style="background-color:Gainsboro;"|71<br>[[Luteetsium|Lu]]
|- align="center"
| colspan="4" align="right"|** '''[[Aktinoidid]]'''
| style="background-color:Thistle;"|89<br>[[Aktiinium|Ac]]
| style="background-color:Thistle;"|90<br>[[Toorium|Th]]
| style="background-color:Thistle;"|91<br>[[Protaktiinium|Pa]]
| style="background-color:Thistle;"|92<br>[[Uraan|U]]
| style="background-color:Thistle; color:red"|93<br>[[Neptuunium|Np]]
| style="background-color:Thistle; color:red"|94<br>[[Plutoonium|Pu]]
| style="background-color:Thistle; color:red"|95<br>[[Ameriitsium|Am]]
| style="background-color:Thistle; color:red"|96<br>[[Kuurium|Cm]]
| style="background-color:Thistle; color:red"|97<br>[[Berkeelium|Bk]]
| style="background-color:Thistle; color:red"|98<br>[[Kalifornium|Cf]]
| style="background-color:Thistle; color:red"|99<br>[[Einsteinium|Es]]
| style="background-color:Thistle; color:red"|100<br>[[Fermium|Fm]]
| style="background-color:Thistle; color:red"|101<br>[[Mendeleevium|Md]]
| style="background-color:Thistle; color:red"|102<br>[[Nobeelium|No]]
| style="background-color:Thistle; color:red"|103<br>[[Lavrentsium|Lr]]
|}
{| align="center" cellpadding="3"
|+[[Elementide grupid|Perioodilisustabeli elementide grupid]]
|-
| style="background-color:Salmon"|[[Leelismetallid]]
| style="background-color:Darkseagreen"|[[Leelismuldmetallid]]
| style="background-color:Gainsboro"|[[Lantanoidid]]
| style="background-color:Thistle"|[[Aktinoidid]]
| style="background-color:Lavender"|[[Metallid]]
| style="background-color:AntiqueWhite"|[[Poolmetallid]]
<!--| style="background-color:#cccc99"|[[Pooljuht|Pooljuhid]]-->
| style="background-color:Khaki"|[[Mittemetallid]]
<!--| style="background-color:#ffff99"|[[Halogeenid]]-->
| style="background-color:Lightpink"|[[Väärisgaasid]]
|}
 
 
[[Kategooria:Keemia]]